Size Guide
Terranova Size Chart
Use the Terranova Size Chart to compare body measurements before choosing your size. Measurements are shown in centimeters because inches were not provided. For the best fit, compare your measurements with the product category that most closely matches the item you want to order.
Women’s tops, outerwear, blouses, shirts, and T-shirts
| Size | XS | S | M | L | XL |
|---|
| Chest circ. | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 |
| Waist circ. | 64 - 67 | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 86 |
Women’s curvy tops, outerwear, blazers, vests, T-shirts, blouses, shirts, and sweaters
| International | XL | 2XL | 3XL | 4XL |
|---|
| European | 44 | 46 | 48 | 50 |
| Italian | 48 | 50 | 52 | 54 |
| UK | 16 | 18 | 20 | 22 |
| US | 32 | 34 | 36 | 38 |
| Chest circ. | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
| Waist circ. | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 |
Women’s knit tops and sweaters
| Size | XS | XS/S | S | M | M/L | L | XL |
|---|
| Chest circ. | 78 - 83 | 78 - 89 | 84 - 89 | 90 - 95 | 90 - 101 | 96 - 101 | 102 - 107 |
| Waist circ. | 60 - 65 | 60 - 71 | 66 - 71 | 72 - 77 | 72 - 83 | 78 - 83 | 84 - 89 |
Women’s dresses, overalls, and pajamas
| Size | XS | S | M | L | XL |
|---|
| Chest circ. | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 |
| Waist circ. | 64 - 67 | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 86 |
| Hips circ. | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
Women’s knit dresses, overalls, and pajamas
| International | XS | XS/S | S | M | M/L | L | XL |
|---|
| Chest circ. | 78 - 83 | 78 - 89 | 84 - 89 | 90 - 95 | 90 - 101 | 96 - 101 | 102 - 107 |
| Waist circ. | 60 - 65 | 60 - 71 | 66 - 71 | 72 - 77 | 72 - 83 | 78 - 83 | 84 - 89 |
| Hips circ. | 85 - 90 | 85 - 96 | 91 - 96 | 97 - 102 | 97 - 108 | 103 - 108 | 109 - 114 |
Women’s curvy dresses and overalls
| International | XL | 2XL | 3XL | 4XL |
|---|
| Italian | 48 | 50 | 52 | 54 |
| European | 44 | 46 | 48 | 50 |
| UK | 16 | 18 | 20 | 22 |
| US | 32 | 34 | 36 | 38 |
| Chest circ. | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
| Waist circ. | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 |
| Hips circ. | 105 - 110 | 111 - 116 | 117 - 122 | 123 - 128 |
Women’s skirts, jeans, pants, leggings, shorts, and classic briefs
| Size | XXS | XS | S | M | L | XL |
|---|
| European | 34 | 36 | 38 | 40 | 42 | 44 |
| Italian | 38 | 40 | 42 | 44 | 46 | 48 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 24 | 26 | 27 | 29 | 30 | 32 |
| Waist circ. | 59 - 63 | 64 - 67 | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 86 |
| Hips circ. | 84 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
Women’s curvy bottoms and classic briefs
| International | XL | 2XL | 3XL | 4XL |
|---|
| European | 44 | 46 | 48 | 50 |
| Italian | 48 | 50 | 52 | 54 |
| UK | 16 | 18 | 20 | 22 |
| US | 32 | 34 | 36 | 38 |
| Waist circ. | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 |
| Hips circ. | 105 - 110 | 111 - 116 | 117 - 122 | 123 - 128 |
Women’s bras, swimsuit tops, and underwear bottoms
Classic bras
| European | 70B | 70C | 70D | 75B | 75C | 75D | 80B | 80C | 80D | 85B | 85C | 85D | 90B | 90C | 90D |
|---|
| Italian | 1B | 1C | 1D | 2B | 2C | 2D | 3B | 3C | 3D | 4B | 4C | 4D | 5B | 5C | 5D |
| Chest circ. | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 | 88 - 90 | 90 - 92 | 90 - 92 | 92 - 94 | 94 - 96 | 94 - 96 | 96 - 98 | 98 - 100 | 98 - 100 | 100 - 102 | 102 - 104 |
| Under bust | 68 - 70 | 68 - 70 | 68 - 70 | 71 - 75 | 71 - 75 | 71 - 75 | 76 - 80 | 76 - 80 | 76 - 80 | 81 - 85 | 81 - 85 | 81 - 85 | 86 - 90 | 86 - 90 | 86 - 90 |
Women’s swimsuit tops
| Brand | 1 | 2 | 3 | 4 | 5 |
|---|
| International | XS | S | M | L | XL |
| Under bust | 68 - 70 | 71 - 75 | 76 - 80 | 81 - 85 | 86 - 90 |
Women’s underwear bottoms
| Brand | 1 | 2 | 3 | 4 | 5 |
|---|
| International | XS | S | M | L | XL |
| Waist circ. | 64 - 67 | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 86 |
| Hips circ. | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
Men’s tops, outerwear, shirts, sweaters, T-shirts, and sweatshirts
Men’s knit outerwear, blazers, and sweaters
| International | XS | S | M | L | XL | 2XL |
|---|
| Shoulders width | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 | 48 - 49 |
| Chest circ. | 80 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 |
| Waist circ. | 63 - 68 | 69 - 74 | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 |
Men’s T-shirts and sweatshirts
| International | XS | S | M | L | XL | 2XL |
|---|
| Shoulders width | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 | 48 - 49 |
| Chest circ. | 80 - 85 | 86 - 91 | 92 - 97 | 98 - 105 | 106 - 113 | 114 - 121 |
| Waist circ. | 63 - 68 | 69 - 74 | 75 - 80 | 81 - 88 | 89 - 96 | 97 - 104 |
Men’s shirts
| International | XS | S | M | L | XL | 2XL |
|---|
| Shoulders width | 39.5 - 40 | 41 - 41.5 | 42.5 - 43 | 44 - 45 | 46 - 47 | 48 - 49 |
| Chest circ. | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 |
| Waist circ. | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 91 | 92 - 97 |
Men’s jeans, pants, shorts, sports pants, and trunks
| International | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|
| Italian | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| European | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 38 |
| Lower waist / belt | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 |
| Hips circ. | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
Men’s sports pants and trunks
| International | XS | S | M | L | XL | 2XL |
|---|
| Waist circ. | 63 - 68 | 69 - 74 | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 |
| Hips circ. | 79 - 84 | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 |
Kids’ clothing
Kids’ skirts, jeans, pants, leggings, shorts, and trunks
| Brand | 3-4 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
|---|
| Waist circ. | 49 - 52 | 53 - 56 | 57 - 60 | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 |
| Hips circ. | 58 - 61 | 62 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 | 86 - 89 |
| Height | 100 | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 156 | 165 |
Girls’ tops, outerwear, blazers, vests, T-shirts, blouses, shirts, and sweaters
| Brand | 3-4 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
|---|
| Chest circ. | 53 - 56 | 57 - 60 | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 79 - 83 |
| Waist circ. | 49 - 52 | 53 - 56 | 57 - 60 | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 |
| Height | 100 | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 156 | 165 |
Girls’ swimsuit tops
| Brand | 3-4 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
|---|
| Chest circ. | 53 - 56 | 57 - 60 | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 79 - 83 |
| Height | 100 | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 156 | 165 |
Girls’ dresses and overalls
| Brand | 3-4 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
|---|
| Chest circ. | 53 - 56 | 57 - 60 | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 79 - 83 |
| Waist circ. | 49 - 52 | 53 - 56 | 57 - 60 | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 |
| Hips circ. | 58 - 61 | 62 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 | 86 - 89 |
| Height | 100 | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 156 | 165 |
Boys’ tops, outerwear, blazers, vests, T-shirts, blouses, shirts, and sweaters
| Brand | 3-4 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
|---|
| Chest circ. | 53 - 56 | 57 - 61 | 62 - 65 | 66 - 70 | 71 - 76 | 77 - 81 | 82 - 85 |
| Height | 100 | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 156 | 165 |
Shoes and accessories
Women’s shoes
| European | 36 | 37 | 38 | 39 | 40 |
|---|
| UK | 3 | 4 | 5 | 6 | 7 |
Men’s shoes
| European | 40 | 41 | 42 | 43 | 44 | 45 |
|---|
| UK | 7 | 8 | 9 | 10 | 11 | 12 |
Men’s hats
| International | M | L |
|---|
| Head circ. | 56 - 58 | 59 - 61 |
Kids’ hats
| International | S | M | L |
|---|
| Head circ. | 51 - 53 | 54 - 55 | 56 - 57 |
Kids’ gloves
| International | S/M | M/L |
|---|
| Palm width | 7 - 8 | 8 - 9 |
| Product length | 16 - 17 | 18 - 19 |
Girls’ socks
| Brand | 3-4 | 4-5 | 6-7 | 8-9 | 10-11 |
|---|
| Foot length | 11 - 12 | 13 - 14 | 15 - 16 | 17 - 18 | 19 - 20 |
Boys’ socks
| Brand | 3-4 | 4-5 | 6-7 | 8-9 | 10-11 |
|---|
| Foot length | 12 - 13 | 14 - 15 | 16 - 17 | 18 - 19 | 20 - 21 |
Women’s belts
| International | XS/S | M/L |
|---|
| Product length | 95 | 110 |
Men’s belts
| International | S/M | L/XL |
|---|
| Product length | 110 | 120 |
Kids’ belts
| International | S | M | L |
|---|
| Product length | 75 | 85 | 95 |
How to choose your size
- Choose the size chart that matches the product type, such as tops, bottoms, dresses, shoes, swimwear, or accessories.
- Compare your body measurements with the measurement row that matters most for that item.
- For tops, dresses, outerwear, and knitwear, check chest and waist measurements first.
- For pants, jeans, skirts, shorts, and leggings, check waist and hips measurements first.
- For bras and swimsuit tops, check under bust and chest measurements.
- For kids’ clothing, compare height along with chest, waist, or hips measurements when available.
- For accessories, use the specific measurement listed, such as head circumference, palm width, foot length, or product length.
Measuring tips
- Measure over light clothing or close to the body for a more accurate result.
- Keep the measuring tape level, comfortable, and not too tight.
- Measure chest around the fullest part of the bust or chest.
- Measure waist around the natural waistline.
- Measure hips around the fullest part of the hips.
- Measure under bust directly under the bust.
- Measure head circumference around the widest part of the head where the hat will sit.
- Measure foot length from heel to toe when checking socks.
- Measure palm width across the widest part of the hand when checking gloves.
Fit notes and between-sizes advice
If your measurement falls between two sizes, choose the smaller size for a closer fit or the larger size for a more relaxed fit. For layered pieces, outerwear, sweaters, or styles designed to be worn loosely, many shoppers prefer the larger size when between sizes.
Fit can vary by product style, fabric, stretch, and cut. Always review the product description, product photos, and any size or fit notes on the product detail page before ordering.
Need help choosing a size? Contact Terranova customer support at [email protected] with the product name, your usual size, and your measurements.